- Arrives ready to deliver power; can be delivered with a full charge
- Provides critical energy security for weeks, months, or years with virtually no maintenance
- Completely independent of outside fuel needs
- Entirely self contained with no need for backup
Modular Solar Systems:
5.76 Kilowatt Series:
MS-6 (Modular Solar - 5.76kW)
AMS-6 (Armored Modular Solar - 5.76kW)
Outpost Solars Modular Solar Systems provide reliable power where it is needed most. Whether it is in the most remote areas of the world or in the aftermath of a natural disaster, the MS-6 and AMS-6 allow long-term operations to operate 24-hours/day, 7 days/week without resupply. Virtually maintenance-free, these systems can operate for years with only occasional cleaning or can be quickly secured in the face of imminent danger. The MS-6 and AMS-6 have integrated power management systems that allow for real-time monitoring to ensure optimized power usage.
.png)
Solutions to Remote Energy Needs:
![]() |
|
|
![]() |
The basic 24-panel system can produce 380 amp-hours per day. Examples of a 380 amp-hour load:
COMMAND POST LOAD ESTIMATION |
|||||||
| Volts | Amps | Watts | Use | Use | Daily Watt-Hrs | ||
| Individual Load | Qty | AC | AC | AC | Hrs/Day | Days/Wk | AC |
| Laptop | 6 | 120 | 0.4 | 300 | 24 | 7 | 7200 |
| CFL Lights | 4 | 120 | 0.2 | 76 | 10 | 7 | 760 |
| Coffee Pot | 1 | 120 | 6.25 | 750 | 1 | 7 | 750 |
| Network Printer | 1 | 120 | 0.2 | 25 | 0.2 | 7 | 5 |
| FM Radio | 1 | 120 | 0.03 | 4 | 12 | 7 | 48 |
| Floor Fan | 1 | 120 | 0.83 | 100 | 8.5 | 7 | 850 |
| Comm Radio | 1 | 120 | 0.83 | 100 | 24 | 7 | 2400 |
| Battery Chrgr | 1 | 120 | 0.53 | 70 | 5 | 7 | 350 |
| Total AC Connected Watts | 1425 | AC Avg Daily Load | 12363 | ||||
OFF-GRID HOME LOAD ESTIMATION |
|||||||
| Volts | Amps | Watts | Use | Use | Daily Watt-Hrs | ||
| Individual Load | Qty | AC | AC | AC | Hrs/Day | Days/Wk | AC |
| CFL Light Bulb | 8 | 120 | 0.12 | 112 | 6 | 7 | 672 |
| PC and Monitor | 1 | 120 | 2.25 | 270 | 4 | 7 | 1080 |
| Clock Radio | 1 | 120 | 0.08 | 10 | 24 | 7 | 240 |
| Coffee Maker | 1 | 120 | 7.5 | 900 | 0.25 | 7 | 225 |
| Refrigerator | 1 | 120 | 6 | 720 | 9 | 7 | 6480 |
| Microwave | 1 | 120 | 9 | 1080 | 0.5 | 7 | 540 |
| Television | 1 | 120 | 1.25 | 150 | 3 | 7 | 450 |
| DVD Player | 1 | 120 | 0.5 | 60 | 2 | 7 | 120 |
| Floor Fan | 2 | 120 | 0.83 | 200 | 7 | 7 | 1400 |
| Water Pump | 1 | 120 | 2.92 | 350 | 2 | 7 | 700 |
| Stereo | 1 | 120 | 0.63 | 75 | 2 | 7 | 150 |
| Washer | 1 | 120 | 2.9 | 350 | 1 | 7 | 350 |
| Total AC Connected Watts | 4277 | AC Avg Daily Load | 12407 | ||||
With no contribution from the panels, the battery system will support this load for 5 days.



